If you are looking for clinic prices in Downey, California, the amount you pay depends on the type of clinic, service, insurance coverage and whether you are paying cash. Downey has primary-care clinics, urgent-care centers, medical centers and hospitals, so prices can vary considerably.
As a general guide, a basic self-pay clinic visit may cost around $75–$200, while urgent-care visits can be approximately $100–$300 or more. Tests, X-rays, medications and other procedures are usually charged separately.
Clinic Prices in Downey
| Clinic Service | Estimated Self-Pay Price |
|---|---|
| Basic primary-care visit | $75–$200 |
| New-patient consultation | $100–$250 |
| Follow-up visit | $50–$150 |
| Urgent-care visit | $100–$300+ |
| Pediatric consultation | $75–$200 |
| General physical examination | $75–$200 |
| School or sports physical | $50–$150 |
| Flu vaccination | $20–$60 |
| Basic blood test | $20–$100+ |
| Pregnancy test | $15–$50 |
| Basic X-ray | $100–$300+ |
| Injection | $25–$100+ |
These are estimated self-pay prices for common services in the Downey area. The actual price depends on the provider, treatment and whether additional services are required.
Urgent Care Prices in Downey
| Urgent-Care Service | Estimated Price |
|---|---|
| Basic urgent-care visit | $100–$300+ |
| Minor illness visit | $100–$250+ |
| Minor wound treatment | $100–$300+ |
| Basic laboratory testing | $20–$100+ |
| X-ray | $100–$300+ |
| Injection administration | $25–$100+ |
| Medication | Additional cost |
Urgent-care prices are generally higher than routine primary-care visits. The final bill can increase when laboratory testing, imaging, injections or other treatment is required.
Some local options include AME Urgent Care – Downey Florence, PIH Health Urgent Care – Downey and Downey Urgent Care.
Read Also: How Much Does a Dental Bridge Cost in USA
Downey X-Ray Prices
| X-Ray Service | Price / Estimate |
|---|---|
| Basic outpatient X-ray | $100–$300+ |
| Chest X-ray | Around $120–$385 |
| Wrist X-ray | Around $19+ |
| Shoulder X-ray | Around $118+ |
| Knee X-ray | Around $119+ |
| Hospital chest X-ray, 2 views | Around $385 |
Published hospital price data shows PIH Health Downey Hospital with several X-ray cash prices, including approximately $118 for a shoulder X-ray, $119 for a knee X-ray and $385 for a two-view chest X-ray. These figures are hospital-published cash prices and may not represent the final amount billed to every patient.
Downey Blood Test Prices
| Blood Test | Estimated Price |
|---|---|
| Blood glucose | $15–$50+ |
| Cholesterol test | $20–$75+ |
| CBC | $20–$75+ |
| Basic metabolic panel | $30–$100+ |
| Comprehensive blood work | $75–$250+ |
| Multiple blood tests | $100–$300+ |
The price of blood work depends on the specific test ordered. Basic laboratory tests can be relatively inexpensive, while multiple tests or larger panels can cost more.
Downey Physical Examination Prices
| Type of Physical | Estimated Price |
|---|---|
| General physical | $75–$200 |
| School physical | $50–$150 |
| Sports physical | $50–$150 |
| Employment physical | $75–$200 |
| Specialized examination | $150–$400+ |
Physical examination prices vary according to the type of examination and whether forms, testing or additional services are required.
Downey Vaccination Prices
| Vaccination / Service | Estimated Self-Pay Price |
|---|---|
| Flu shot | $20–$60 |
| COVID-19 vaccine | $0–$200+ |
| Tetanus/Tdap | $40–$100+ |
| Hepatitis B | $50–$150+ per dose |
| Travel vaccination | $50–$250+ |
Vaccination prices vary by vaccine, provider and insurance coverage. Some vaccines may be covered by insurance or available through public health programmes.
Downey Clinic Prices Without Insurance
| Service | Estimated Cash Price |
|---|---|
| Basic clinic visit | $75–$200 |
| Urgent-care visit | $100–$300+ |
| Physical examination | $50–$200 |
| Blood test | $20–$100+ |
| X-ray | $100–$300+ |
| Vaccination | $20–$200+ |
If you do not have insurance, ask the clinic for its cash or self-pay price before treatment. Some providers may offer discounted rates for patients paying directly.
Downey Hospital Prices
Hospital services can cost substantially more than routine clinic services. PIH Health Downey Hospital publishes cash prices for many procedures under hospital price-transparency requirements.
| Hospital Service | Published Cash Price |
|---|---|
| Chest X-ray, 2 views | $385 |
| Abdominal ultrasound | $1,191 |
| Diagnostic upper GI endoscopy | Around $1,051 |
| Diagnostic colonoscopy | Around $1,077 |
| CT scan of abdomen and pelvis with contrast | Around $4,004 |
| CT scan of chest without contrast | Around $1,820 |
| CT scan of head without contrast | Around $2,288 |
These are published hospital cash prices, not estimates for every Downey provider. Hospital bills can also contain separate professional or physician charges.
Clinics and Medical Centers in Downey
Downey has several options for routine and urgent medical care.
| Provider | Type | Location |
|---|---|---|
| Downey Family Medical Center | Medical center | 12113 Woodruff Ave |
| Wesley Health Centers – Downey | Medical clinic | 8530 Firestone Blvd |
| Santo Tomas Medical Clinic | Medical clinic | 7862 Firestone Blvd |
| Kaiser Permanente Downey Medical Center | Medical center | 9333 Imperial Hwy |
| PIH Health Downey Hospital | Hospital | 11500 Brookshire Ave |
For routine care, compare the clinic’s self-pay price before booking. For hospital services, ask for a written estimate because the total can include multiple charges.
How to Save Money on Clinic Care in Downey
| Option | Potential Benefit |
|---|---|
| Ask for cash price | May be lower than the standard billed rate |
| Compare several clinics | Helps find a lower consultation price |
| Use an in-network provider | Usually reduces insurance costs |
| Ask about sliding-scale fees | May help uninsured patients |
| Request a Good Faith Estimate | Helps understand expected costs |
| Compare urgent care vs primary care | Primary care may cost less for routine needs |
If you are paying out of pocket, ask about the consultation fee and whether tests or procedures are billed separately.
Clinic Prices in Downey FAQs
How much does a clinic visit cost in Downey without insurance?
A basic self-pay clinic visit is estimated at around $75–$200, while urgent-care visits may cost approximately $100–$300 or more.
How much is an X-ray in Downey?
A basic outpatient X-ray is estimated at around $100–$300+. Published hospital prices can differ; PIH Health Downey Hospital lists several X-ray cash prices, including approximately $385 for a two-view chest X-ray.
Are blood tests included in a clinic visit?
Usually, not necessarily. Many clinics charge laboratory tests separately from the consultation.
Can I visit a Downey clinic without insurance?
Yes. Many clinics accept self-paying patients. Ask for the cash price before receiving treatment.
Is urgent care more expensive than a regular clinic visit?
Generally, yes. Urgent care typically costs more because it provides same-day treatment and may include additional services such as testing or imaging.
How can I find the cheapest clinic in Downey?
Compare the self-pay consultation prices of several local clinics and ask whether laboratory tests, X-rays or other services are included or billed separately.
